
| Meeting Date | Submittal Deadlines |
| January 20 |
January 9
|
| January 23 | |
| February 17 | February 6 |
| March 3 | February 20 |
| March 17 | March 6 |
| March 24 | |
| April 7 | March 27 |
| April 21 | April 10 |
| May 5 | April 24 |
| May 19 | May 8 |
| June 2 | May 22 |
| June 16 | June 5 |
| July 21 | July 10 |
| August 4 | July 24 |
| August 18 | August 7 |
| September 1 | August 21 |
| September 15 | September 4 |
| October 6 | September 25 |
| October 20 | October 9 |
| November 3 | October 23 |
| December 15 | December 4 |
|
Meeting Date
|
Submittal Deadlines
|
| January 21 | January 10 |
| February 4 | January 24, |
| February 18 | February 7 |
| March 4 | February 21 |
| March 18 No Meeting | March 7 |
| April 1 | March 21 |
| April 15 | April 4 |
| May 6 | April 25 |
| May 20 | May 9 |
| June 3 | May 23 |
| June 17 |
June 6
|
| July 15 |
July 3
|
| August 5 |
July 25
|
| August 19 |
August 8
|
| September 2 |
August 22
|
| September 16 |
September 5
|
| October 7 |
September 26
|
| October 21 |
October 10
|
| November 4 |
October 24
|
| December 16 |
December 5
|